July10,2025
Server Time  (UTC +0000)
:
     
     
  Login  
     
Start Your Career !!!
Build the team
of your dreams.

Challenge with
managers from
all over the World!
     
  Menu Link  
     
     
Player profile

Name : Silvestre Del (2098478)
Club :
Best position : D C,DM C
Age : 64 years old
Nationality : Spain
Uncapped
Height, Weight : 174 cm , 70 kg
Prefered foot : Right
Prone to injury : Easily
Condition : 75%
Morale : Poor
Experience :
  •  
  •  
  •  
Contract
Contract length : 3 seasons
Wage : 2,171 G/ week
Estimated value : 172,000 G
Availability : Unknown
Loan Status : Unavaliable for loan
Interest From Clubs : None
Statistics
 
 
Apps
 
Gls
 
Asts
 
MoM
 
Yel
 
Red
 
Av.R
None competive0 (0)00000-
League1 (1)000005.00
Cup0 (0)00000-
Continental0 (0)00000-
International0 (0)00000-
Overall1 (1)000005.00
 
Positions
 
 
Natural
 
 
Natural
Awkward
 
Awkward
 
 
 
 
 
 
 
History - Career stats
 
Season
 
Team
 
Division
 
Apps
 
Gls
 
Asts
 
MoM
 
Yel
 
Red
 
Av.R
41* El Prat De Llobregat F.C.E-121 (1)000005.00
40 El Prat De Llobregat F.C.E-122 (3)000005.20
39 El Prat De Llobregat F.C.E-120 (1)000007.00
38 El Prat De Llobregat F.C.D-150 (0)00000-
37 El Prat De Llobregat F.C.E-472 (0)000007.00
36 El Prat De Llobregat F.C.E-472 (1)000105.33
35 El Prat De Llobregat F.C.E-471 (0)000007.00
34 El Prat De Llobregat F.C.D-91 (1)000005.00
33 El Prat De Llobregat F.C.D-90 (1)000005.00
32 El Prat De Llobregat F.C.D-92 (3)000005.80
31 El Prat De Llobregat F.C.E-10 (3)000005.33
30 El Prat De Llobregat F.C.E-11 (0)000005.00
29 El Prat De Llobregat F.C.E-11 (0)000006.00
28 El Prat De Llobregat F.C.E-10 (1)000006.00
27 El Prat De Llobregat F.C.E-11 (2)000105.00
26 El Prat De Llobregat F.C.E-11 (3)000006.00
25 El Prat De Llobregat F.C.E-11 (2)000005.00
24 El Prat De Llobregat F.C.E-13 (0)001006.33
23 El Prat De Llobregat F.C.E-10 (0)00000-
22 El Prat De Llobregat F.C.E-12 (1)000005.00
21 El Prat De Llobregat F.C.E-11 (1)100106.00
20 El Prat De Llobregat F.C.E-12 (1)000006.67
19 El Prat De Llobregat F.C.E-12 (3)010105.80
18 El Prat De Llobregat F.C.E-11 (0)000007.00
17 El Prat De Llobregat F.C.E-12 (0)000005.00
16 El Prat De Llobregat F.C.E-11 (1)100006.50
15 El Prat De Llobregat F.C.E-12 (0)000004.50
14 El Prat De Llobregat F.C.E-11 (0)000006.00
13 El Prat De Llobregat F.C.E-11 (2)000006.00
12 El Prat De Llobregat F.C.E-10 (1)000107.00
11 El Prat De Llobregat F.C.E-10 (2)000006.00
10 El Prat De Llobregat F.C.D-192 (0)000105.50
9 El Prat De Llobregat F.C.D-192 (0)010106.00
8 El Prat De Llobregat F.C.E-782 (3)000105.80
7 El Prat De Llobregat F.C.E-782 (2)000006.00
6 El Prat De Llobregat F.C.E-781 (0)000006.00
5 El Prat De Llobregat F.C.E-781 (1)000005.50
4 El Prat De Llobregat F.C.E-781 (1)000005.50
3 El Prat De Llobregat F.C.E-781 (0)000107.00
2 El Prat De Llobregat F.C.E-780 (0)00000-
  Total46 (41)221905.74
 
Transfer History
No record
Transfer History(Loan)
No record
Achievements
 
Date
 
Club
 
Details
22/03/2024El Prat De Llobregat F.C.League E-47 Winner,Season 37
25/12/2021El Prat De Llobregat F.C.League E-1 Runner up,Season 31
11/08/2013El Prat De Llobregat F.C.League E-78 Runner up,Season 8