August14,2025
Server Time  (UTC +0000)
:
     
     
  Login  
     
Start Your Career !!!
Build the team
of your dreams.

Challenge with
managers from
all over the World!
     
  Menu Link  
     
     
Player profile

Name : Cristóvão Mata (6945015)
Club :
Best position : M RL
Age : 55 years old
Nationality : Brazil
Uncapped
Height, Weight : 184 cm , 82 kg
Prefered foot : Left
Prone to injury : Easily
Condition : 75%
Morale : Okay
Experience :
  •  
  •  
  •  
Contract
Contract length : 3 seasons
Wage : 2,453 G/ week
Estimated value : 336,000 G
Availability : Unknown
Loan Status : Unavaliable for loan
Interest From Clubs : None
Statistics
 
 
Apps
 
Gls
 
Asts
 
MoM
 
Yel
 
Red
 
Av.R
None competive0 (0)00000-
League27 (0)302006.04
Cup1 (0)000106.00
Continental0 (0)00000-
International0 (0)00000-
Overall28 (0)302106.03
 
Positions
 
 
 
 
 
 
 
Natural
Unconvincing
Natural
Awkward
 
 
 
 
 
History - Career stats
 
Season
 
Team
 
Division
 
Apps
 
Gls
 
Asts
 
MoM
 
Yel
 
Red
 
Av.R
41* So Lus F.C.E-2828 (0)302106.03
40 So Lus F.C.E-2829 (0)020215.62
39 So Lus F.C.E-2830 (0)123305.93
38 So Lus F.C.E-2830 (0)241505.93
37 So Lus F.C.E-2830 (0)320205.90
36 So Lus F.C.D-2433 (0)122605.97
35 So Lus F.C.E-731 (0)261305.90
34 So Lus F.C.E-730 (0)110005.97
33 So Lus F.C.E-730 (0)422306.17
32 So Lus F.C.E-732 (0)100305.59
31 So Lus F.C.E-730 (0)231305.73
30 So Lus F.C.E-730 (0)340305.97
29 So Lus F.C.E-736 (0)220405.72
28 So Lus F.C.E-730 (0)311506.00
27 So Lus F.C.E-730 (0)323506.00
26 So Lus F.C.E-729 (0)150505.79
25 So Lus F.C.E-729 (0)152606.10
24 So Lus F.C.E-732 (0)011205.75
23 So Lus F.C.E-729 (0)102505.90
22 So Lus F.C.E-730 (0)011605.67
21 So Lus F.C.E-730 (0)100205.70
20 So Lus F.C.E-730 (0)132006.03
19 So Lus F.C.E-730 (0)051105.63
18 So Lus F.C.E-733 (0)220605.73
17 So Lus F.C.E-730 (0)121505.80
16 So Lus F.C.E-730 (0)020605.73
15 So Lus F.C.E-730 (0)311105.80
14 So Lus F.C.E-730 (0)230505.90
13 So Lus F.C.E-730 (0)110305.83
12 So Lus F.C.E-730 (0)021305.70
11 So Lus F.C.E-730 (0)302205.83
10 So Lus F.C.E-730 (0)331305.97
9 So Lus F.C.E-731 (0)462406.06
  Total1002 (0)55753311315.86
 
Transfer History
No record
Transfer History(Loan)
No record
Achievements
 
Date
 
Club
 
Details
23/06/2023So Lus F.C.League E-7 Runner up,Season 35